个人信息
Personal Information
联系方式
Contact Information
个人简介
Personal Profile
刘帅洋,西安交通大学博士,西安建筑科技大学硕士生导师。主要从事三代核反应堆用锆合金及四代核反应堆用FeCrAl合金成分-工艺-组织-性能之间映射关系研究。近5年,申请人作为陕西省科技创新团队、科技部引智计划团队对及国际联合研究中心骨干成员。主持国基金青年项目、国家资助博士后研究人员计划以及博士后面上项目等科研项目3项,作为主要人员参与国基金重大研究项目1项,在Nature Communications,International Journal of Plasticity等金属材料领域顶刊发表论文10篇,授权发明专利4项,参编教材1部、团体标准1项,获陕西高等学校科学技术研究优秀成果特等奖1项,在国际有色金属新材料大会等主流学术会议上多次做学术报告。
1、2024年国家自然科学基金青年基金,主持
2、2024年中国博士后基金面上项目,主持
3、2024年国家资助博士后研究人员计划,主持
1 | Liu, Shuaiyang; Zhang, Jinyu; Wang, Hui; Zhang, Conghui; Liu, Gang; Sun, Jun; | A novel strategy for developing fine-grained FeCrAl alloys with high strength and ductility | Journal of Materials Science & Technology | 2025 |
2 | Zhang, Jin; Zhang, Conghui; Liu, Shuaiyang; Zhu, Wenguang; Wang, Yanfeng; Wang, Shangan; He, Xiaomei; | New strategy for microstructure regulation of Zr-1Sn-0.3 Nb-0.3 Fe-0.1 Cr alloy: Achieved texture optimization and strain hardening ability improvement via plane-exchanging rolling | Journal of Alloys and Compounds | 2025 |
3 | Gao, SH; Zhang, JY; Wang, H; Liu, SY; Kuang, J; Li, J; Liu, G; Sun, J; | Coherent BCC/B2 interfaces enhance strength-ductility synergy in a tough duplex lamellar stainless steel | Transactions of Materials Research | 2025 |
4 | Gao, SH; Zhang, JY; Wang, H; Liu, SY; Kuang, J; Li, J; Liu, G; Sun, J; | Achieving high strength and toughness in microlaminated duplex medium entropy alloys via dual B2 nanoprecipitates | Scripta Materialia | 2025 |
5 | Chang, Shiqi; Zhang, Conghui; Zhu, Wenguang; Liu, Shuaiyang; Zhang, Jinyong; Song, Guodong; Zhang, Jin; Song, Kangkai; Tian, Ruixuan; | Grain size effect on the stress-induced α''martensitic phase transformation in Ti-7Cr-1.5 Sn alloy | Journal of Alloys and Compounds | 2025 |
6 | Zhang, Jin; Zhang, Conghui; Liu, Shuaiyang; Zhu, Wenguang; Hou, Zhimin; Song, Guodong; Song, Kangkai; Chang, Shiqi; Tian, Ruixuan; | The influence of initial grain orientation on the tensile deformation behaviors of Zr-4.5 Hf-0.2 Fe-0.1 O alloy plates: from slip system activation to mechanical anisotropy | Journal of Alloys and Compounds | 2025 |
7 | Gao, SH; Zhang, JY; Liu, SY; Wang, H; Song, WL; Li, J; Liu, G; Sun, J; | Dual-scale multicomponent B2 precipitates enable cryogenic strength-ductility synergy in a microlaminated medium entropy alloy | Journal of Materials Science & Technology | 2025 |
8 | Zhang, Youcheng; Wang, Aiqin; Liang, Tingting; Zhang, Jinhao; Mao, Zhiping; Ji, Jiale; Xie, Jingpei; Chang, Qinghua; Su, Bo; Liu, Shuaiyang; | Texture characteristics and tensile deformation behavior of Cu/Al layered composites prepared by cast-rolling method | Journal of Materials Research and Technology | 2024 |
9 | Liu, Shuaiyang; Zhang, Jinyu; Wang, Hui; Liu, Gang; Ding, Xiangdong; Sun, Jun; | Designing ultrastrong and thermally stable FeCrAl alloys with the fine-grained structure | Journal of Materials Science & Technology | 2024 |
10 | Zhang, Chongle; Liu, Shuaiyang; Zhang, Jinyu; Zhang, Dongdong; Kuang, Jie; Bao, Xiangyun; Liu, Gang; Sun, Jun; | Trifunctional nanoprecipitates ductilize and toughen a strong laminated metastable titanium alloy | Nature Communications | 2023 |
11 | Zhang, Hang; Zhang, Jinyu; Liu, Shuaiyang; Zhang, Dongdong; Liu, Gang; Sun, Jun; | Designing ultra-strong and ductile hierarchical titanium alloys via interstitial solute-mediated multi-morphologic α-nanoprecipitates | Acta materialia | 2023 |
12 | Liu, SY; Wang, H; Zhang, JY; Zhang, H; Xue, H; Liu, G; Sun, J; | Trifunctional Laves precipitates enabling dual-hierarchical FeCrAl alloys ultra-strong and ductile | International Journal of Plasticity | 2022 |
13 | Liu, SY; Zhang, JY; Kuang, J; Bao, XY; Zhang, DD; Zhang, CL; Yang, JK; Liu, G; Sun, J; | Designing hetero-structured ultra-strong and ductile Zr-2.5 Nb alloys: Utilizing the grain size-dependent martensite transformation during quenching | Journal of Materials Science & Technology | 2022 |
14 | Chen, Yao; Wang, Aiqin; Liu, Shuaiyang; Xie, Jingpei; | Coupling effects of matrix and interface on synergetic deformation behaviors of Cu/Al composite plates | Materials Research Express | 2019 |
15 | Liu, Shuaiyang; Wang, Aiqin; | Hot deformation behaviors of Cu/Al laminated composites | IOP Conference Series: Materials Science and Engineering | 2018 |
16 | Wang, AQ; Liu, SY; Xie, JP; Ma, DQ; | Dynamic softening mechanism of 30% SiCp/2024Al composite during hot deformation process: Dynamische Entfestigungsmechanismen eines Verbundwerkstoffes aus 30% Siliziumkarbid und der Aluminiumlegierung 2024 bei der Warmumformung | Materialwissenschaft und Werkstofftechnik | 2018 |
17 | Liu, Shuaiyang; Wang, Aiqin; Xie, Jingpei; | Effect of deformation temperature, strain rate and strain on the strain hardening exponent of copper/aluminum laminated composites | Advanced Composites Letters | 2018 |
18 | Liu, Shuaiyang; Wang, Aiqin; Tian, Hanwei; Xie, Jingpei; | The synergetic tensile deformation behavior of Cu/Al laminated composites prepared by twin-roll casting technology | Materials Research Express | 2018 |
19 | Liu, SY; Wang, AQ; Lu, SJ; Xie, JP; | High‐performance Cu/Al laminated composites fabricated by horizontal twin‐roll casting: Horizontales Gießwalzen von laminiertem Hochleistungs‐Cu/Al‐Verbundwerkstoff | Materialwissenschaft und Werkstofftechnik | 2018 |
20 | Tian, Hanwei; Wang, Aiqin; Xie, Jingpei; Liu, Shuaiyang; Volinsky, Alex A; | Numerical simulations of the Cu/Al composite plate continuous cast-rolling process | Materials Research Express | 2018 |
21 | Liu, Shuaiyang; Wang, Aiqin; Liang, Tingting; Xie, Jingpei; | Hot deformation behavior of Cu/Al laminated composites under interface constraint effect | Materials Research Express | 2018 |
文件上传中...